<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluepeaPOD &#187; motivation</title>
	<atom:link href="http://www.bluepeapod.com/tag/motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluepeapod.com</link>
	<description>Authentic Success - We believe you don&#039;t need to sell out, compromise or blend in to make it big in the world of business</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate Culture &#8211; Less talk, more action</title>
		<link>http://www.bluepeapod.com/585/corporate-culture-less-talk-more-action/</link>
		<comments>http://www.bluepeapod.com/585/corporate-culture-less-talk-more-action/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:35:48 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=585</guid>
		<description><![CDATA[Corporate culture and it&#8217;s effect on performance is a rising issue.  However it can be overwhelming and sometimes it helps to look around to see what others have done.  Have they moved from talking about it, and acting all cool and trendy to actually doing something and getting their hands dirty?  Every once in a [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate culture and it&#8217;s effect on performance is a rising issue.  However it can be overwhelming and sometimes it helps to look around to see what others have done.  Have they moved from talking about it, and acting all cool and trendy to actually doing something and getting their hands dirty?  Every once in a while I get a bit annoyed by those who just want to talk.  Values blah blah&#8230; culture blah blah.  And should you ask them about their leadership in all of this &#8211; well &#8211; can I not see I&#8217;m in the presence of perfection.  Err no, but I&#8217;ve certainly met your ego.  What I can tell at that point is, I&#8217;m not in the presence of a new client.  One of the things our clients have in common is a strong desire to actually do something and an awareness that no matter how good they are as a leader ( and they are), they know it&#8217;s not enough, they want to be a great leader.  Then of course they know that it&#8217;s a continual journey.  They are the lid on the performance of the unit/team/section/business.</p>
<p>So if you&#8217;re wondering what to do about the impact your current culture is having on the performance of your business you could drop us a line and we can suggest some specific sources that will help you.</p>
<p>Alternatively here is a presentation from Netflix.  OK it&#8217;s 128 slides long, but if you&#8217;re interested in the what and some how around others companies embracing and working with their culture and values, then get clicking, it&#8217;s worth it.</p>
<div id="__ss_1798664" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Culture" href="http://www.slideshare.net/reed2001/culture-1798664">Culture</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=culture9-090801103430-phpapp02&amp;rel=0&amp;stripped_title=culture-1798664" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=culture9-090801103430-phpapp02&amp;rel=0&amp;stripped_title=culture-1798664" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/585/corporate-culture-less-talk-more-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth &#8211; Employee Engagement</title>
		<link>http://www.bluepeapod.com/1918/business-growth-employee-engagement/</link>
		<comments>http://www.bluepeapod.com/1918/business-growth-employee-engagement/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:48:12 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[job fulfillment]]></category>
		<category><![CDATA[job fulfilment]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[values based leadership]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=1918</guid>
		<description><![CDATA[In times of economic uncertainty, recession and tough markets, business growth is even more challenging. Here is the last of 3 videos in which Ruth Sanderson explains critical components that enable business growth. The final part dicusses the importance of staff engagement.]]></description>
			<content:encoded><![CDATA[<p>In times of economic uncertainty, recession and tough markets, business growth is even more challenging.  Here is the last of 3 videos in which Ruth Sanderson explains critical components that enable business growth.  The final part dicusses the importance of staff engagement.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YdBo28o2ORw?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="280" src="http://www.youtube.com/v/YdBo28o2ORw?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/1918/business-growth-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth &#8211; Values</title>
		<link>http://www.bluepeapod.com/1916/business-growth-values/</link>
		<comments>http://www.bluepeapod.com/1916/business-growth-values/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:17:04 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[values based leadership]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=1916</guid>
		<description><![CDATA[In times of economic uncertainty, recession and tough markets, business growth is even more challenging.  Here is the second of 3 videos in which Ruth Sanderson explains critical components that enable business growth.  The second component are the company&#8217;s values.  Although equally important are the leaders values too.]]></description>
			<content:encoded><![CDATA[<p>In times of economic uncertainty, recession and tough markets, business  growth is even more challenging.  Here is the second of 3 videos in which  Ruth Sanderson explains critical components that enable business  growth.  The second component are the company&#8217;s values.  Although equally important are the leaders values too.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aH5TNuSZjJI?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="280" src="http://www.youtube.com/v/aH5TNuSZjJI?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/1916/business-growth-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Staff Engagement &#8211; When Money Isn&#8217;t The Answer</title>
		<link>http://www.bluepeapod.com/781/increasing-staff-engagement-when-money-isnt-the-answer/</link>
		<comments>http://www.bluepeapod.com/781/increasing-staff-engagement-when-money-isnt-the-answer/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:33:15 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[carrot and stick]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[job fulfillment]]></category>
		<category><![CDATA[job fulfilment]]></category>
		<category><![CDATA[job layoff]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=781</guid>
		<description><![CDATA[As the economy and organisations emerge from survival to growth what about staff morale and engagement?  Just as leaders can get caught in post recession paralysis, so can employees.  After all the uncertainty and insecurity and with companies maybe asking that bit extra of staff to make it through the recession, what’s next in moving [...]]]></description>
			<content:encoded><![CDATA[<p>As the economy and organisations emerge from survival to growth what about staff morale and engagement?  Just as leaders can get caught in post recession paralysis, so can employees.  After all the uncertainty and insecurity and with companies maybe asking that bit extra of staff to make it through the recession, what’s next in moving forward?</p>
<p>Well the most superficial response will be bonus’s and pay rises.  Yes of course rewarding your staff is key.  But as Frederick Herzberg said donkey’s years ago, pay is a hygiene factor and not a motivator.  Without it you’ve got serious problems, but there is a point beyond which it doesn’t motivate or engage staff.</p>
<p>In fact Lord Richard Layard wrote a book Happiness – Lessons from a new science.  Research shows that there is a fiscal point above which earning anymore doesn’t make you happier.  If memory serves me right it’s £25K.</p>
<p>So what does increase employee engagement?  Achievement, Recognition, Responsibility, Promotion / Career Progression, Learning and Development, Relationships / Team work, Flexible Working.  These softer, more intrinsic aspects are what  we should ensure are present.  Typically when they aren’t that’s when people start demanding more money.  It’s a sign that they don’t feel valued but are at a loss to put in place the intrinsic factors, so the tangible cash solution is a sticking plaster that patches things up for a while.</p>
<p>As the profits increase staff will, quite rightly, expect a share of that somehow.  Yet in this emergent state your company may not be in a position to offer cash bonus’s.  However if you use the extra cash you have to invest in ensuring the more intangible, intrinsic motivators are present then the payoff’s could be far higher than a pure cash solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/781/increasing-staff-engagement-when-money-isnt-the-answer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Greed Ever Good? &#8211; Remuneration and Motivation in an Organisation</title>
		<link>http://www.bluepeapod.com/320/is-greed-ever-good-remuneration-and-motivation-in-an-organisation/</link>
		<comments>http://www.bluepeapod.com/320/is-greed-ever-good-remuneration-and-motivation-in-an-organisation/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:54:37 +0000</pubDate>
		<dc:creator>Amanda </dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[remunertation]]></category>
		<category><![CDATA[reward structure]]></category>
		<category><![CDATA[staff recognition]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=320</guid>
		<description><![CDATA[The business culture of the 80&#8242;s put a clear emphasis on personal reward on the basis that highly motivated individuals could transform organisations and societies.  This continued until the late 90&#8242;s  when we began to see some companies traumatised and bankrupted by the inappropriate use of remuneration as a motivator.   Now there rages a debate [...]]]></description>
			<content:encoded><![CDATA[<p>The business culture of the 80&#8242;s put a clear emphasis on personal reward on the basis that highly motivated individuals could transform organisations and societies.  This continued until the late 90&#8242;s  when we began to see some companies traumatised and bankrupted by the inappropriate use of remuneration as a motivator.   Now there rages a debate about the bonus&#8217;s paid in the financial sector, and the short term view or reward they encourage.</p>
<p>The notorious Barings Bank had individual traders on bonuses in the millions yet in the long term these motivated individuals were not fulfilling the company&#8217;s objectives.  Then of course there are the reward system&#8217;s based on appropriate performance indicators, resulting in the organisation&#8217;s success and yet problems arise from the large differential between salaries of senior people and those of middle management.</p>
<p>Wise organisations are therefore trying to reward and motivate all staff so that staff act energetically to further the corporation&#8217;s interests both short and long term and feel they have been treated fairly. However there must clearly be in place the link between the items on which they are being rewarded and the actions they are able to take to influence the desired outcome.</p>
<p>A wise organisation accepts that:</p>
<p>• It is reasonable for the individual manager to act in his or her own interests.</p>
<p>• Managers work for people not organisations and want to please the superiors closest to them, or failing that, their peer group.</p>
<p>• Managers want to achieve and will be attracted to those tasks at which they know they can succeed, usually favouring the short term at the expense of the long term.<br />
The clear implication is that an organisation should be aware of the culture at play before relying on a remuneration structure to change performance and behaviour. In other words the management and organisation&#8217;s values must be in balance with the remuneration system.<br />
There are 5 major pre-conditions to the installation of an effective reward structure.</p>
<p>1. Measurement: &#8220;If you don&#8217;t measure it you won&#8217;t get it&#8221;. There are various measurement systems of which Balanced Scorecard, which sets multiple objectives and is used by Tesco, is perhaps the best known.</p>
<p>2. Monitoring: If the performance measures are not monitored properly or only monitored in a review at the year end, it can give the manager signals that they don&#8217;t really matter or, worse still, that failure is acceptable providing all the managers fail together.</p>
<p>3. Control of the tools for the job: The organisation must ensure that the individual is not over dependent on factors outside his control to achieve the performance measures set out (this is the &#8216;how&#8217; part of the equation).</p>
<p>4. Consistency: Ensuring that short term organisational factors don&#8217;t over-influence managers or drive them from their real objective. The organisation must also ensure that its own design (be it bureaucratic or loose) is appropriate to what is being asked of managers.</p>
<p>5. Reward and strategy in line: An organisation&#8217;s achieving a clear strategy is not an event that will take place in the future; it is a journey. A remuneration system can be put into an organisation even when it has a relatively muddled strategy providing that organisational and management disputes are resolved by reference to strategy and the &#8220;balanced score card&#8221;. Only then will there be pressure on the organisation to refine its strategy, structure and remuneration systems.</p>
<p>Based on these 5 pre conditions, there is a checklist of 10 factors that the effective remuneration and reward structure must achieve:</p>
<p>1. Support the business strategy</p>
<p>2. Encourage the desired behaviour</p>
<p>3. Reward relevant performance</p>
<p>4. Be fair</p>
<p>5. Be substantial</p>
<p>6. Be tax efficient</p>
<p>7. Be timely   (The reward must take place close to the achievement)</p>
<p>8. Incorporate non financial rewards (Recognition can be as important as cash)</p>
<p>9. Be firm   (A bonus lost through missing target should not be recoverable whereas a salary increase should only be delayed until target is reached)</p>
<p>10. Be crystal clear</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/320/is-greed-ever-good-remuneration-and-motivation-in-an-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Career Assessment</title>
		<link>http://www.bluepeapod.com/96/the-benefits-of-career-assessment/</link>
		<comments>http://www.bluepeapod.com/96/the-benefits-of-career-assessment/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:38:48 +0000</pubDate>
		<dc:creator>Amanda </dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[job fulfillment]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com//?p=96</guid>
		<description><![CDATA[How often to you take time to evaluate the progress of your career? Here&#8217;s the outcome for someone who did. &#8220;By evaluating my life and going through career coaching, I was able to find a position that was more suited to my needs.  Plus, since I am happier in my job, I have been advancing [...]]]></description>
			<content:encoded><![CDATA[<p>How often to you take time to evaluate the progress of your career?</p>
<p>Here&#8217;s the outcome for someone who did.</p>
<p>&#8220;By evaluating my life and going through career coaching, I was able to find a position that was more suited to my needs.  Plus, since I am happier in my job, I have been advancing faster.   I never thought that a career change at my age would be easy, but through my career coaching, I found skills that make me more adept at my job which helps me to excel more as well as to have more self fulfillment.&#8221;</p>
<p>&#8220;After I found a career coaching, things started to look up.  Sure, my life still follows that same lather, rinse, repeat pattern, but at least now I feel motivated at work.  For the first time, I feel at home at my job.  That comfort, plus the new challenges keep me happy and interested in what I am doing.  Now that I have a vested interest, I find getting ahead easier and my day no longer drags by.  I’m so glad that I sought out and invested in career coaching.&#8221;</p>
<p>You might not even need coaching.  Perhaps just giving yourself a little one on one time and asking yourself questions about your career will give you new impetus.  If you&#8217;re disillusioned, seeking a career change or just feel like you&#8217;ve plateaued or are about to stagnate, then treat yourself to our <a href="http://www.bluepeapod.com/job-fulfilment" target="_blank">free 5 part course </a>and a little one on one time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/96/the-benefits-of-career-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fault finders should be fault menders</title>
		<link>http://www.bluepeapod.com/11/fault-finders-should-be-fault-menders/</link>
		<comments>http://www.bluepeapod.com/11/fault-finders-should-be-fault-menders/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:36:00 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[carrot and stick]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/11/fault-finders-should-be-fault-menders/</guid>
		<description><![CDATA[Perhaps there is something in the water, but just recently several people have had conversations with me about their colleagues and bosses finding faults only.  Ranging from the general &#8220;No matter what I do they always find something wrong with it/missing.&#8221; To the specific &#8220;Last week I handled an incident, kept the company legal and product [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps there is something in the water, but just recently several people have had conversations with me about their colleagues and bosses finding faults only. </p>
<p>Ranging from the general &#8220;No matter what I do they always find something wrong with it/missing.&#8221;</p>
<p>To the specific &#8220;Last week I handled an incident, kept the company legal and product on the shelf, what do I get, 3 people wittering about some administration I haven&#8217;t done.. no thanks for working your weekend or we appreciate this and when can you do Y for us&#8230;just people with nothing better to do than find faults.&#8221; </p>
<p>Now these people are bright, self starters, they&#8217;re talented and committed, just the sort of people you want to keep in an organisation.  They regularly go the extra mile without creating a song and dance.  But now they seemed to be tuned in to people only telling them what they&#8217;re doing wrong / missing.  A case of too much stick and not enough carrot. </p>
<p>In each case we talked about the intentions behind the person finding fault.  Was it well intentioned, did they care about the way it was received, did they take time to understand why?  Or were they having a prima donna moment, feeling all self righteous because they&#8217;d been able to point out something that had been missed/not done yet/ was wrong.  In other words were their ego&#8217;s running away with them.</p>
<p>As a teenager if I was having one of my moments pointing out everything that was wrong, my mum would just say &#8220;fault finders should be fault menders&#8221; and then ask me how I was going to put everything right.  I of course would point out that actually none of this was my fault and so why should I have to do anything to put it right.  Eventually I realised that if I didn&#8217;t want to help and put things right I should keep my ego to myself.</p>
<p>As a leader what&#8217;s your praise to fault finding ratio?  You&#8217;re setting the tone, are your staff following suit?</p>
<p>Let&#8217;s face it if you whip your donkey hard enough it&#8217;s either going to stop or bite you &#8211; and you wouldn&#8217;t believe the number of people who are surprised when this happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/11/fault-finders-should-be-fault-menders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

