<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluepeaPOD &#187; corporate culture</title>
	<atom:link href="http://www.bluepeapod.com/tag/corporate-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluepeapod.com</link>
	<description>Authentic Success - We believe you don&#039;t need to sell out, compromise or blend in to make it big in the world of business</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take Responsibility &#8211; If You Won&#8217;t Own It Why Should Anyone Else?</title>
		<link>http://www.bluepeapod.com/2215/take_responsibility/</link>
		<comments>http://www.bluepeapod.com/2215/take_responsibility/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:38:25 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[values based leadership]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=2215</guid>
		<description><![CDATA[If at the end of every day you had to sign your name against what you&#8217;ve done.  The conversations you had with staff, customers, suppliers.  The decisions you&#8217;ve made.  The products and services you&#8217;ve shipped out the door.  If you had to put your name against it to take full responsibility would you? Quality, standards, [...]]]></description>
			<content:encoded><![CDATA[<p>If at the end of every day you had to sign your name against what you&#8217;ve done.  The conversations you had with staff, customers, suppliers.  The decisions you&#8217;ve made.  The products and services you&#8217;ve shipped out the door.  If you had to put your name against it to take full responsibility would you?</p>
<p>Quality, standards, ethics, values, trust are all key facets of business but to what extent do you pay them lip service rather than live by them?  How often to these aspects seem to be at odds with making a profit?</p>
<p>How often is there a decision to be made which if you follow your values will take you down one route but if you sell out on your values (yes that&#8217;s what you&#8217;re doing) will take you down another, often appearing more profitable?  It&#8217;s hard at times, and usually these times are at the beginning of practicing this habit.  It&#8217;s harder to stay with your values and keep looking for a solution that will deliver profitability to the business, than it is to go with the obvious profitable solution that asks you to ignore a value or two.  However as it becomes clear both to yourself and to others that compromising on values isn&#8217;t an option then finding profitable and ethical solutions becomes easier.</p>
<p>Organisations have values they claim to live by.  It&#8217;s the leaders that are then beholden to live by them.  It&#8217;s not that organisations are ethical, or unethical, it&#8217;s that the people within choose to act ethically or not.  Makes your bum cheeks squeak a bit when you think of it like that.  It takes the anonymity out of it and brings it back where it needs to be, personal.  As a leader you have to walk the talk &#8211; well OK you don&#8217;t have to, but then of course if you don&#8217;t you&#8217;ve said it doesn&#8217;t matter to the rest of your staff.</p>
<p>The tide is turning on tolerating unethical behaviour.  Yes we&#8217;re accountable to investors to make a good ROI, yet if we cut corners and compromise on quality, standards and ethics, we run the risk of being found out, and then been called to account.  We only need to look at the News of The World to get a timely reminder of where our daily actions and choices can lead us.</p>
<p>So is there anything today you&#8217;d hesitate to put your name to?  There is still time to change all that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/2215/take_responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Culture &#8211; Less talk, more action</title>
		<link>http://www.bluepeapod.com/585/corporate-culture-less-talk-more-action/</link>
		<comments>http://www.bluepeapod.com/585/corporate-culture-less-talk-more-action/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:35:48 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=585</guid>
		<description><![CDATA[Corporate culture and it&#8217;s effect on performance is a rising issue.  However it can be overwhelming and sometimes it helps to look around to see what others have done.  Have they moved from talking about it, and acting all cool and trendy to actually doing something and getting their hands dirty?  Every once in a [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate culture and it&#8217;s effect on performance is a rising issue.  However it can be overwhelming and sometimes it helps to look around to see what others have done.  Have they moved from talking about it, and acting all cool and trendy to actually doing something and getting their hands dirty?  Every once in a while I get a bit annoyed by those who just want to talk.  Values blah blah&#8230; culture blah blah.  And should you ask them about their leadership in all of this &#8211; well &#8211; can I not see I&#8217;m in the presence of perfection.  Err no, but I&#8217;ve certainly met your ego.  What I can tell at that point is, I&#8217;m not in the presence of a new client.  One of the things our clients have in common is a strong desire to actually do something and an awareness that no matter how good they are as a leader ( and they are), they know it&#8217;s not enough, they want to be a great leader.  Then of course they know that it&#8217;s a continual journey.  They are the lid on the performance of the unit/team/section/business.</p>
<p>So if you&#8217;re wondering what to do about the impact your current culture is having on the performance of your business you could drop us a line and we can suggest some specific sources that will help you.</p>
<p>Alternatively here is a presentation from Netflix.  OK it&#8217;s 128 slides long, but if you&#8217;re interested in the what and some how around others companies embracing and working with their culture and values, then get clicking, it&#8217;s worth it.</p>
<div id="__ss_1798664" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Culture" href="http://www.slideshare.net/reed2001/culture-1798664">Culture</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=culture9-090801103430-phpapp02&amp;rel=0&amp;stripped_title=culture-1798664" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=culture9-090801103430-phpapp02&amp;rel=0&amp;stripped_title=culture-1798664" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/585/corporate-culture-less-talk-more-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth &#8211; Employee Engagement</title>
		<link>http://www.bluepeapod.com/1918/business-growth-employee-engagement/</link>
		<comments>http://www.bluepeapod.com/1918/business-growth-employee-engagement/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:48:12 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[job fulfillment]]></category>
		<category><![CDATA[job fulfilment]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[values based leadership]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=1918</guid>
		<description><![CDATA[In times of economic uncertainty, recession and tough markets, business growth is even more challenging. Here is the last of 3 videos in which Ruth Sanderson explains critical components that enable business growth. The final part dicusses the importance of staff engagement.]]></description>
			<content:encoded><![CDATA[<p>In times of economic uncertainty, recession and tough markets, business growth is even more challenging.  Here is the last of 3 videos in which Ruth Sanderson explains critical components that enable business growth.  The final part dicusses the importance of staff engagement.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YdBo28o2ORw?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="280" src="http://www.youtube.com/v/YdBo28o2ORw?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/1918/business-growth-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth &#8211; Values</title>
		<link>http://www.bluepeapod.com/1916/business-growth-values/</link>
		<comments>http://www.bluepeapod.com/1916/business-growth-values/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:17:04 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[values based leadership]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=1916</guid>
		<description><![CDATA[In times of economic uncertainty, recession and tough markets, business growth is even more challenging.  Here is the second of 3 videos in which Ruth Sanderson explains critical components that enable business growth.  The second component are the company&#8217;s values.  Although equally important are the leaders values too.]]></description>
			<content:encoded><![CDATA[<p>In times of economic uncertainty, recession and tough markets, business  growth is even more challenging.  Here is the second of 3 videos in which  Ruth Sanderson explains critical components that enable business  growth.  The second component are the company&#8217;s values.  Although equally important are the leaders values too.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aH5TNuSZjJI?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="280" src="http://www.youtube.com/v/aH5TNuSZjJI?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/1916/business-growth-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth &#8211; Vision</title>
		<link>http://www.bluepeapod.com/1910/business-growth-vision/</link>
		<comments>http://www.bluepeapod.com/1910/business-growth-vision/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:35:30 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[values based leadership]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=1910</guid>
		<description><![CDATA[In times of economic uncertainty, recession and tough markets, business growth is even more challenging.  Here is the first of 3 videos in which Ruth Sanderson explains critical components that enable business growth.  The first is Vision, which is key for business stability too. Often in the overwhelm of staying a float and finding new [...]]]></description>
			<content:encoded><![CDATA[<p>In times of economic uncertainty, recession and tough markets, business growth is even more challenging.  Here is the first of 3 videos in which Ruth Sanderson explains critical components that enable business growth.  The first is Vision, which is key for business stability too.</p>
<p>Often in the overwhelm of staying a float and finding new business leaders can overlook the importance of communicating the vision.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xo-N8hnecmA?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="280" src="http://www.youtube.com/v/xo-N8hnecmA?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/1910/business-growth-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative leadership, the rise of the wiki leader</title>
		<link>http://www.bluepeapod.com/957/wiki-leadership/</link>
		<comments>http://www.bluepeapod.com/957/wiki-leadership/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:11:04 +0000</pubDate>
		<dc:creator>Amanda </dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[job fulfillment]]></category>
		<category><![CDATA[job fulfilment]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com//?p=957</guid>
		<description><![CDATA[The world&#8217;s economic structures and information systems have changed phenomenally over the years and it&#8217;s had an impact on leadership.  First there was the world wide web, then came google domination, now it&#8217;s twitter, linkedin and facebook.  Where we used to expect the leader to have all the answers and equally all the power, there is [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s economic structures and information systems have changed phenomenally over the years and it&#8217;s had an impact on leadership.  First there was the world wide web, then came google domination, now it&#8217;s twitter, linkedin and facebook.  Where we used to expect the leader to have all the answers and equally all the power, there is now emerging a more dynamic situation. </p>
<p>Gone are the industrial days of autocratic decision making and dutiful employees seeking rewards and promotions up a linear ladder.  The information days have seen a open access to information, take wikipedia and open source programming as two examples.  Perhaps now we&#8217;re seeing the rise of wiki leadership, this dynamic, collaborative style where the leader knows they don&#8217;t have the answer to everything, yet they&#8217;re confident that someone somewhere will.  Where ideas can flow freely up and down the organisation, which now means they flow freely around the organisation.  Where the leader has the confidence to ask questions out beyond the company walls, take LinkedIn groups as an example. </p>
<p>Wiki leadership, now there&#8217;s a thought.  How much of your leadership style and approach is to solve, answer and provide some form of parental role and how much of your style is dynamic, open and receptive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/957/wiki-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Passion</title>
		<link>http://www.bluepeapod.com/1240/professional-passion/</link>
		<comments>http://www.bluepeapod.com/1240/professional-passion/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:17:43 +0000</pubDate>
		<dc:creator>Amanda </dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[job fulfilment]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=1240</guid>
		<description><![CDATA[No one likes robots. Sure they may be efficient and they don&#8217;t talk back or chuck a duvet day to watch the world cup, but they are just machines. All a machine can do is what it programmed for and once a better machine comes along, it will be replaced. Machines cannot improve themselves (at [...]]]></description>
			<content:encoded><![CDATA[<p>No one likes robots. Sure they may be efficient and they don&#8217;t talk back or chuck a duvet day to watch the world cup, but they are just machines. All a machine can do is what it programmed for and once a better machine comes along, it will be replaced. Machines cannot improve themselves (at least not yet). Every leader needs to look at himself once in while and see if he has become a machine – one that does a great job and stops there; with no ability to develop and grow. If you, on objective analysis, find that is happening to you, something is missing in your life. And that is passion.</p>
<p>Let’s not confuse doing well with success. Doing well is meeting expectations. Success is growth. To grow you need a passion to go beyond what is expected of you. An executive without a passion for his job comes across as dull, no matter how efficient he may be. And this concept of being dull is reflected back to you and feeds upon itself until the dullness becomes part of your personality. This personality will impact how well you perform. And worse, it will become part of how others treat you. You do not work in isolation. How you are perceived by others is an important of how successful you are. Not only will you not receive the respect you are due from your peers, you will become an uninspiring leader. The words boring and leader cannot coexist. A manager needs to inspire others to follow and work with him. If you are not inspired yourself, how do you expect to inspire others? No matter how boring and uninspiring your work is, your passion can turn that around, and the way you do it will be an example to others, allowing them to enable their passion. And that will earn you their respect.</p>
<p>Every job has it boring and frustrating moments &#8211; its when these get to be a major part of the job that passion dies. Do not accept boredom. Focus on the big picture. If you know where you are going, the boredom and frustration become only hurdles to be overcome, and not the race itself. If your target is not something that inspires you, your target is too easy and you are lazy. Just like a muscle, if your ambition is not exercised and pushed to do more, it will become weak. In fact, it may become so weak that you become incapable of even doing today’s job. If you are 40 today, you will not have the energy you had when you were 20. But that’s not important if your passion for your job pushes you to keep doing better. The passion in the mind and heart will more than compensate for the slowing of the body. If you allow your passion to carry your forward, you will be respected. And once you have respect, you will have opportunities to do more. And as you do and contribute more, you so will your need to continue on this path. And that need is passion.</p>
<p>What do you want in life? Once you know that, focus on how you will achieve your goal. Not if, but how. The “if” will be taken care of by your passion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/1240/professional-passion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Trust in the Workplace &#8211; Authentic Leadership Master Class</title>
		<link>http://www.bluepeapod.com/985/building-trust-in-the-workplace-authentic-leadership-master-class/</link>
		<comments>http://www.bluepeapod.com/985/building-trust-in-the-workplace-authentic-leadership-master-class/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:58:14 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[authentic leadership]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[job fulfilment]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[values based leadership]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=985</guid>
		<description><![CDATA[Trust is a critical component to the success and performance of leaders and of a business. There is a very simple equation:- High Trust = High Speed + Low Cost Low Trust = Slow Speed + High Costs Look at the performance of your business, team, a specific relationship. Do things happen quickly or is [...]]]></description>
			<content:encoded><![CDATA[<p>Trust is a critical component to the success and performance of leaders and of a business.</p>
<p>There is a very simple equation:-</p>
<p>High Trust = High Speed + Low Cost</p>
<p>Low Trust = Slow Speed + High Costs</p>
<p>Look at the performance of your business, team, a specific relationship. Do things happen quickly or is everyone second guessing, double checking, re-doing and in the worst case preparing to cover and protect themselves should something go wrong?</p>
<p>Trust is a multiplier effect.  High trust people get the significant projects; you wouldn’t leave your child with someone you didn’t trust and a business makes no different decisions.</p>
<ul>
<li>High trust people get promoted      and receive more of the company’s resources.</li>
<li>Collaboration, engagement,      innovation, job fulfilment all increase when there is trust.</li>
<li>The ability to attract and      retain talent increases where there is trust.</li>
<li>Revenue, customer loyalty and      referrals also increase if there is trust.</li>
</ul>
<p>In fact research shows that high trust organisations out perform low trust ones by 278%</p>
<p>On April 15th at 4pm I’ll be interviewing Sue Swanborough, HR Director at General Mills UK, a company that yearly features in the Fortune Top 100 companies to work for.  Sue is an expert in trust and its impact and application throughout the business, from board level to shop floor.  The results of this have been evident in the business results achieved.</p>
<p>In the past Sue, a science graduate has worked in a number of fmcg businesses including Boots, Mars and most recently General Mills. She has moved cross functionally through R&amp;D, supply chain, logistics and manufacturing before joining HR. She has held a number of generalist and specialist roles covering the full spectrum of HR. Her passion and expertise lies in cultural and leadership development through building trust to deliver excellent business results.</p>
<p>On this 75 minute tele conference call we’ll be discussing:-</p>
<ul>
<li>The impact trust has on the      performance of a business</li>
<li>What leaders need to pay      attention to</li>
<li>The top 3 mistakes leaders make      and how this endangers the levels of trust they have</li>
<li>Key strategies to build trust –      whatever the size of your business</li>
<li>Plus we’ll open the lines so      you can ask your questions direct, as well as giving you the opportunity      to send in your questions beforehand.</li>
</ul>
<p>To secure your place and get a hard copy of the call, including transcript, follow this link &#8211; <a href="http://www.bluepeapod.com/buildingtrust/" target="_blank">building trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/985/building-trust-in-the-workplace-authentic-leadership-master-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Development 2010 &#8211; You, Your Values &amp; The Company&#8217;s Culture</title>
		<link>http://www.bluepeapod.com/579/leadership-development-2010-you-your-values-the-companys-culture/</link>
		<comments>http://www.bluepeapod.com/579/leadership-development-2010-you-your-values-the-companys-culture/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:02:37 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[values based leadership]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=579</guid>
		<description><![CDATA[The culture of your organisation is fundamental to business growth, especially if you’re wondering how to get the best from your people and increase your organisations’ performance. As leader’s we need to be aware both of our presence and the wake we leave behind, these are powerful forces that impact our ability to encourage our [...]]]></description>
			<content:encoded><![CDATA[<p>The culture of your organisation is fundamental to business growth, especially if you’re wondering how to get the best from your people and increase your organisations’ performance.</p>
<p>As leader’s we need to be aware both of our presence and the wake we leave behind, these are powerful forces that impact our ability to encourage our staff to live the company’s values.</p>
<p>We might ask our employees for Creativity, Commitment or Integrity, but they have to choose to give them.  They’re not skills but intrinsic traits which we can only encourage to be expressed.</p>
<p>Join us on this 1 day workshop to discover your personal fit with your organisation’s current and desired culture and learn about the common barriers to business growth and cultural transformation.</p>
<p><strong>What will I learn?</strong></p>
<p>You will complete your own Individual Values Assessment before the day and we’ll take you through what the results mean.   Looking at what it means to you, your leadership, the current and desired culture of the organisation.  You&#8217;ll have a cleared idea of what&#8217;s important to you and what&#8217;s required of your leadership in 2010.</p>
<p>You’ll also learn the common barriers to business growth, the cost and symptoms of these and the 4 steps you can take to avoid them.</p>
<p>Plus we’ll share with you some aspects of best practice in the role values play in business performance and releasing human potential.  There will also be the opportunity to learn from your peers as you share your experiences and insights.  The event has been designed to be interactive, informative and experiential.</p>
<p><strong> </strong></p>
<p><strong>Who is this designed for?</strong></p>
<p>This day is aimed at CEO’s, MD’s, FD’s and HRD’s who want to improve the performance of their organisation and create a profitable and healthy culture.</p>
<p><strong>Date, Location, Investment</strong></p>
<p>4<sup>th</sup> February 2010</p>
<p>Manchester, venue to be confirmed</p>
<p>8:30 Registration and coffee</p>
<p>9:00 – 16:00 Event</p>
<p>Your investment for this event including all materials, lunch and refreshments is £247+ VAT.  Places must be booked before 31<sup>st</sup> December to allow sufficient time for you to complete your Individual Values Assessment and for the results to be processed.</p>
<p>To book or find out more <a href="http://www.bluepeapod.com/contact" target="_blank">contact us now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepeapod.com/579/leadership-development-2010-you-your-values-the-companys-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routes to Business Growth &#8211; Emerging From A Recession</title>
		<link>http://www.bluepeapod.com/574/routes-to-business-growth-emerging-from-a-recession/</link>
		<comments>http://www.bluepeapod.com/574/routes-to-business-growth-emerging-from-a-recession/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:55:25 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[values based leadership]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bluepeapod.com/?p=574</guid>
		<description><![CDATA[The creation of a values-led corporate culture within one of Britain’s most successful healthcare companies had engaged its workforce, driven growth and resulted in turnover rocketing from £60 million to £100 million in a handful of years, according to Chris Harrison of North West pharma company Fresenius Kabi. Addressing business leaders from across the North [...]]]></description>
			<content:encoded><![CDATA[<p>The  creation of a values-led corporate culture within one of Britain’s most  successful healthcare companies had engaged its workforce, driven growth and  resulted in turnover rocketing from £60 million to £100 million in a handful of  years, according to Chris Harrison of North West pharma company Fresenius  Kabi.</p>
<p>Addressing  business leaders from across the North West at this week’s ‘Emerging from the  Recession’ conference at Manchester’s MacDonald Hotel, the Runcorn based Group  Managing Director said the adoption of values-led leadership could assist  organisations in weathering the economic storm.</p>
<p>“At  Fresenius Kabi, values have provided an important underpinning of what we do as  a business and they have enabled everybody within that business to be engaged,”  he added.” I am convinced that our progress would not have been as sustainable  without values.”</p>
<p><a href="http://www.bluepeapod.com/wp-content/uploads/RMS-CH.jpg"><img class="alignnone size-medium wp-image-575" title="R Sanderson &amp; C Harrison" src="http://www.bluepeapod.com/wp-content/uploads/RMS-CH-300x225.jpg" alt="R Sanderson &amp; C Harrison" width="300" height="225" /></a></p>
<p>Ruth  Sanderson,one of the conference organisers and MD of blue pea POD, the Chester  based leadership consultancy told the delegates that all the speakers would  outline their experiences of corporate culture and its impact on  performance.</p>
<p>“The  uncertain times have seen many companies lose their way,” she said:” But  forward-thinking CEOs are working with their corporate culture and leadership  values because they know these hold the key to business  growth.</p>
<p>“The  level of interest in this conference in Manchester is, in my view, a clear  indication of the growing acknowledgement of the role of values in corporate  life. We have senior players in attendance today who have all experienced the  positive impact of company values. We want them to share their experiences with  all our delegates.”</p>
<p>Her  co-organiser Sue Coyne, Executive Coach and Culture Change Consultant of  Stockport-based Connectiveness Ltd added that research had shown that the  adoption of a values based corporate culture within an organisation had a  measurable effect on performance from sales figures to the bottom  line.</p>
<p>Mike  Stevens, the Manchester based Group and UK Human Resources Director for the £300  million turnover Odeon and UCI Cinema Group told the conference that he became  involved in building a values based corporate company when the Odeon and UCI  operations were being integrated.</p>
<p>“We  conducted a company wide survey of our employees and as a company we were shaken  to the core when the results showed a worrying level of disengagement and  negativity.”</p>
<p>“We  made a conscious decision to apply values to the culture using engagement,  communication and development. We have already seen some very positive results  from our work and now values are integral in every aspect of our  business.”</p>
